Astra 2E/2F/2G - 28.2° East Satellite, TV, satellite radio channels, transponders, Полная таблица частот спутниковых каналов со спутника Astra 2E/2F/2G - 28.2° East
Astra 2E/2F/2G - 28.2° East |
1. Техническая информация спутника Astra 2E/2F/2G - 28.2° East.
2. Карта покрытия спутника Astra 2E/2F/2G - 28.2° East.
https://sat.kharkiv.ua/astra-2e-2f-2g-28-2 | ||||||||||
Freq Pol Mode |
SR-FEC | Provider Channel |
System | SID | A.PID | Encry ption |
Foot Prints |
|||
10714 H DVB-S/QPSK |
22000 5/6 | Sky UK More 4 Ireland - Channel 4 Ireland +1 - E4 Ireland +1 - |
2-2041 | 2E UK | ||||||
Channel 4 London | MPEG-2 | 9211 | 2316 Eng 2317 Eng |
|||||||
Channel 4 South & East | MPEG-2 | 9212 | 2328 Eng | |||||||
Channel 4 Midlands | MPEG-2 | 9213 | 2333 Eng | |||||||
Channel 4 North | MPEG-2 | 9214 | 2338 Eng | |||||||
Channel 4 Northern Ireland | MPEG-2 | 9215 | 2343 Eng | |||||||
Channel 4 Scotland | MPEG-2 | 9216 | 2348 Eng | |||||||
Film 4 UK | MPEG-2 | 9220 | 2354 Eng 2355 Eng |
|||||||
More 4 UK +1 | MPEG-2 | 9230 | 2368 Eng 2369 Eng |
|||||||
E4 UK | MPEG-2 | 9241 | 2374 Eng | |||||||
10773 H DVB-S2/8PSK |
23000 3/4 | Freesat | 2-2045 | 2E UK | ||||||
BBC Parliament | MPEG-4/HD | 6308 | 5401 Eng AC3 | |||||||
BBC One NE & Cumbria | MPEG-4/HD | 6311 | 5501 Eng AC3 5505 nar |
|||||||
BBC Two Northern Ireland | MPEG-4/HD | 6312 | 5301 Eng AC3 5305 nar |
|||||||
BBC One North West | MPEG-4/HD | 6331 | 5101 Eng AC3 5105 nar |
|||||||
BBC One Yorkshire | MPEG-4/HD | 6371 | 5201 Eng AC3 5205 nar |
|||||||
10788 V DVB-S2/8PSK |
23000 3/4 | Freesat | 2-2046 | 2E UK | ||||||
BBC One Channel Islands | MPEG-4/HD | 10310 | 5301 Eng AC3 5305 nar |
|||||||
BBC Red Button 1 | MPEG-4/HD | 10329 | 5401 Eng AC3 5402 nar |
|||||||
BBC One West | MPEG-4/HD | 10331 | 5101 Eng AC3 5105 nar |
|||||||
BBC Scotland | MPEG-4/HD | 10335 | 5001 Eng AC3 5005 nar |
|||||||
BBC One South West | MPEG-4/HD | 10341 | 5201 Eng AC3 5205 nar |
|||||||
10803 H DVB-S/QPSK |
22000 5/6 | Freesat | 2-2037 | 2E UK | ||||||
BBC One | MPEG-2 | 6411 | 5102 Eng | |||||||
BBC Two | MPEG-2 | 6412 | 5201 Eng | |||||||
BBC Three | MPEG-2 | 6413 | 5301 Eng | |||||||
BBC Four | MPEG-2 | 6414 | 5401 Eng | |||||||
BBC Scotland | MPEG-2 | 6415 | 5501 Eng | |||||||
BBC Alba | MPEG-2 | 6416 | 5601 Eng | |||||||
BBC News | MPEG-2 | 6417 | 5701 Eng | |||||||
BBC Parliament | MPEG-2 | 6418 | 5801 Eng | |||||||
BBC Red Button 1 | MPEG-2 | 6419 | 5901 Eng | |||||||
CBBC | MPEG-2 | 6443 | 5301 Eng | |||||||
CBeebies UK | MPEG-4 | 6444 | 5401 Eng | |||||||
-R- BBC Radio 1 | 6431 | 6001 Eng | ||||||||
-R- BBC Radio 2 | 6432 | 6002 Eng | ||||||||
-R- BBC Radio 3 | 6433 | 6003 Eng | ||||||||
-R- BBC Radio 4 FM | 6434 | 6004 Eng | ||||||||
-R- BBC Radio 5 Live | 6435 | 6006 Eng | ||||||||
-R- BBC Radio 6 Music | 6436 | 6008 Eng | ||||||||
-R- BBC Radio 4 LW | 6437 | 6005 Eng | ||||||||
-R- BBC Radio 5 Sports Extra | 6438 | 6007 Eng | ||||||||
-R- BBC Radio 4 Extra | 6439 | 6009 Eng | ||||||||
-R- BBC Radio 1 Extra | 6440 | 6010 Eng | ||||||||
-R- BBC World Service UK | 6480 | 6012 Eng | ||||||||
-R- BBC Radio Wales FM | 6481 | 6013 Eng | ||||||||
-R- BBC Radio Cymru | 6482 | 6014 Eng | ||||||||
-R- BBC Radio Cymru 2 | 6483 | 6015 Eng | ||||||||
-R- BBC Radio Scotland | 6484 | 6016 Eng | ||||||||
-R- BBC Radio nan Gaidheal | 6485 | 6017 Eng | ||||||||
-R- BBC Radio Ulster FM | 6486 | 6018 Eng | ||||||||
-R- BBC Radio Foyle | 6487 | 6019 Eng | ||||||||
-R- BBC London 94.9 FM | 6488 | 6020 Eng | ||||||||
-R- BBC Asian Network | 6490 | 6011 Eng | ||||||||
10818 V DVB-S2/8PSK |
23000 3/4 | Freesat | 2-2048 | 2E UK | ||||||
BBC One London | MPEG-4/HD | 10363 | 5001 Eng AC3 5005 nar |
|||||||
BBC Two Wales | MPEG-4/HD | 10364 | 5201 Eng AC3 5205 nar |
|||||||
BBC Four | MPEG-4/HD | 10365 | 5301 Eng AC3 5305 nar |
|||||||
CBeebies UK | MPEG-4/HD | 10366 | 5301 Eng AC3 5305 nar |
|||||||
BBC One East | MPEG-4/HD | 10373 | 5501 Eng AC3 5505 nar |
|||||||
BBC One East Midlands | MPEG-4/HD | 10374 | 2307 Eng AC3 5605 nar |
|||||||
10847 V DVB-S2/8PSK |
23000 3/4 | Freesat | 2-2050 | 2E UK | ||||||
BBC One Yorkshire & Lincolnshire | MPEG-4/HD | 6911 | 5801 Eng AC3 5802 nar |
|||||||
BBC One South East | MPEG-4/HD | 6931 | 5401 Eng AC3 5402 nar |
|||||||
BBC Two | MPEG-4/HD | 6940 | 5501 Eng 5502 Eng |
|||||||
BBC One | MPEG-4/HD | 6941 | 5401 Eng 5402 Eng |
|||||||
BBC One Northern Ireland | MPEG-4/HD | 6943 | 5301 Eng | |||||||
BBC One London | MPEG-4/HD | 6945 | 5401 Eng AC3 5402 nar |
|||||||
BBC Three | MPEG-4/HD | 6951 | 5601 Eng | |||||||
CBBC | MPEG-4/HD | 6952 | 5601 Eng | |||||||
-R- BBC Radio Scotland | 6985 | 6007 Eng | ||||||||
-R- BBC Radio nan Gaidheal | 6986 | 6008 Eng | ||||||||
-R- BBC Radio Wales FM | 6987 | 6009 Eng | ||||||||
10891 H DVB-S/QPSK |
22000 5/6 | Freesat | 2-2053 | 2E UK | ||||||
ITV Border Scotland | MPEG-2 | 10121 | 2322 Eng 2325 Eng |
|||||||
ITV London | MPEG-2 | 10122 | 2311 Eng 2312 nar |
|||||||
Ulster TV | MPEG-2 | 10132 | 2331 Eng 2335 nar |
|||||||
ITV Granada | MPEG-2 | 10142 | 2316 Eng 2319 nar |
|||||||
ITV Central West +1 | MPEG-2 | 10145 | 2359 Eng | |||||||
ITV Wales | MPEG-2 | 10147 | 2306 Eng 2309 nar |
|||||||
ITV Meridian East | MPEG-2 | 10150 | 3345 Eng | |||||||
ITV London +1 | MPEG-2 | 10155 | 2363 Eng | |||||||
CITV U.K (07-19) | MPEG-2 | 10161 | 2337 Eng 2338 nar |
|||||||
ITV 3 | MPEG-2 | 10163 | 2370 Eng 2371 Eng |
|||||||
ITV 4 | MPEG-2 | 10164 | 2327 Eng | |||||||
ITV 2 +1 | MPEG-2 | 10165 | 3353 Eng 3354 Eng |
|||||||
10906 V DVB-S/QPSK |
22000 5/6 | Freesat | 2-2054 | 2E UK | ||||||
Channel TV | MPEG-2 | 10200 | 3329 Eng | |||||||
ITV 2 | MPEG-2 | 10202 | 2348 Eng 2349 nar |
|||||||
Scottish TV North | MPEG-2 | 10210 | 3333 Eng | |||||||
Scottish TV West | MPEG-2 | 10220 | 3337 Eng | |||||||
Scottish TV East | MPEG-2 | 10221 | 3341 Eng | |||||||
Scottish TV East +1 | MPEG-2 | 10225 | 2318 Eng 2378 Eng |
|||||||
ITV Be | MPEG-2 | 10233 | 2343 Eng 2344 nar |
|||||||
ITV Meridian South East +1 | MPEG-2 | 10235 | 2336 Eng 2337 nar |
|||||||
ITV 4+1 | MPEG-2 | 10245 | 2320 Eng | |||||||
ITV Central West | MPEG-2 | 10250 | 2325 Eng 2327 nar |
|||||||
Scottish TV Tayside | MPEG-2 | 10255 | 2380 Eng | |||||||
ITV 3 +1 | MPEG-2 | 10261 | 3353 Eng 3354 Eng |
|||||||
10936 V DVB-S/QPSK |
22000 5/6 | Sky UK E4 Ireland - Channel 4 Ireland - Film 4 Ireland - |
2-2042 | 2E UK | ||||||
E4 UK +1 | MPEG-2 | 8300 | 2348 Eng 2349 Eng |
|||||||
E4 UK | MPEG-2 | 8305 | 2306 Eng 2307 Eng |
|||||||
Channel 4 London +1 | MPEG-2 | 8311 | 2317 Eng 2318 Eng |
|||||||
Channel 4 South & East +1 | MPEG-2 | 8312 | 2323 Eng | |||||||
Channel 4 North +1 | MPEG-2 | 8314 | 2333 Eng | |||||||
Channel 4 Scotland +1 | MPEG-2 | 8316 | 2343 Eng | |||||||
More 4 UK | MPEG-2 | 8340 | 2360 Eng 2361 Eng |
|||||||
Film 4 UK +1 | MPEG-2 | 8341 | 2356 Eng | |||||||
E4 Extra | MPEG-2 | 8360 | 2372 nar 2373 Eng |
|||||||
10964 H | 2G UK | |||||||||
11023 H DVB-S2/8PSK |
23000 3/4 | Freesat | 2-2061 | 2G UK | ||||||
BBC One Scotland | MPEG-4/HD | 8901 | 5101 Eng | |||||||
BBC One Wales | MPEG-4/HD | 8911 | 5201 Eng | |||||||
BBC News | MPEG-4/HD | 8921 | 5001 Eng | |||||||
BBC Alba | MPEG-4/HD | 8926 | 5501 Gla AC3 5506 Eng AC3 |
|||||||
BBC One West Midlands | MPEG-4/HD | 8941 | 5401 Eng AC3 5405 nar |
|||||||
-R- BBC Radio 1 | 8961 | 6001 Eng | ||||||||
-R- BBC Radio 2 | 8962 | 6002 Eng | ||||||||
-R- BBC Radio 3 | 8963 | 6003 Eng | ||||||||
-R- BBC Radio 4 FM | 8964 | 6004 Eng | ||||||||
-R- BBC Radio 5 Live | 8965 | 6005 Eng | ||||||||
-R- BBC Asian Network | 8966 | 6006 Eng | ||||||||
11038 V DVB-S/QPSK |
22000 5/6 | Sky UK Investigation Discovery UK - Animal Planet Europe +1 - Discovery Science Channel UK +1 - Discovery Channel UK +1 - Investigation Discovery UK +1 - TLC UK - Discovery History +1 - TLC UK +1 - Discovery Turbo UK +1 - Discovery Channel Ireland - Investigation Discovery Ireland - |
2-2062 | 2G Europe | ||||||
HGTV Ireland | MPEG-2 | 52420 | 2375 Eng 2376 Eng |
|||||||
DMAX Ireland | MPEG-2 | 52440 | 2318 Eng 2336 Eng |
|||||||
Quest Red Ireland | MPEG-2 | 52450 | 2320 Eng 2321 Eng |
|||||||
11045 H DVB-S2/32APSK |
17138 3/4 | Data | 2E MiddleEast | |||||||
11053 H DVB-S2/8PSK |
23000 3/4 | Sky UK | 2-2063 | 2G UK | ||||||
ITV 2 | MPEG-4/HD | 20710 | 2306 Eng 2307 Eng |
|||||||
ITV Wales | MPEG-4/HD | 20730 | 2321 Eng 2322 Eng |
|||||||
ITV Granada | MPEG-4/HD | 20740 | 2331 Eng 2332 Eng |
|||||||
ITV Tyne Tees | MPEG-4/HD | 20750 | 2315 Eng 2317 Eng |
|||||||
ITV West Country South West | MPEG-4/HD | 2314 Eng | ||||||||
ITV West Country West | MPEG-4/HD | 2326 Eng 2327 Eng |
||||||||
11068 V DVB-S2/8PSK |
23000 3/4 | Sky UK | 2-2064 | 2G UK | ||||||
STV West | MPEG-4/HD | 20800 | 2306 Eng 2307 Eng |
|||||||
Ulster TV | MPEG-4/HD | 20810 | 2313 Eng 2314 Eng |
|||||||
ITV 4 | MPEG-4/HD | 20820 | 2331 nar 2332 Eng |
|||||||
ITV Anglia East | MPEG-4/HD | 20840 | 2326 Eng 2327 Eng |
|||||||
ITV Border UK | MPEG-4/HD | 2311 Eng 2317 Eng |
||||||||
ITV Yorkshire East | MPEG-4/HD | 2323 Eng | ||||||||
11082 H DVB-S/QPSK |
22000 5/6 | Sky UK BoxNation - GOLD Ireland (UK) - Alibi Ireland - Viaplay 2 - |
2-2065 | 2G Europe | ||||||
Now 80s | MPEG-2 | 50306 | 2361 Eng | |||||||
CNN International Europe | MPEG-2 | 50316 | 2312 Eng | |||||||
Ahlulbayt TV | MPEG-2 | 50325 | 2339 Eng | |||||||
Sikh Channel | MPEG-2 | 50335 | 2308 Eng | |||||||
Hobby Maker | MPEG-2 | 50346 | 2337 Eng | |||||||
Blaze UK | MPEG-2 | 50350 | 2111 Eng | |||||||
W Ireland | MPEG-2 | 50355 | 2321 Eng 2350 Eng |
|||||||
Inspirational TV | MPEG-2 | 50390 | 2316 Eng | |||||||
11095 V DVB-S2/8PSK |
30000 5/6 | GlobeCast | 2-2708 | 2F West Africa | ||||||
France 24 English | MPEG-4 | 55320 | 626 Eng | |||||||
11097 V DVB-S2/8PSK |
23000 3/4 | Sky UK | 2-2066 | 2G UK | ||||||
ITV Meridian South | MPEG-4/HD | 21010 | 2332 Eng 2333 Eng |
|||||||
ITV Meridian North | MPEG-4/HD | 21015 | 2306 Eng 2307 Eng |
|||||||
ITV Yorkshire West | MPEG-4/HD | 21040 | 2311 Eng 2312 Eng |
|||||||
ITV 3 | MPEG-4/HD | 21050 | 2325 Eng 2326 Eng |
|||||||
ITV Anglia West | MPEG-4/HD | 21070 | 2316 Eng 2317 Eng |
|||||||
ITV Central East | MPEG-4/HD | 21080 | 2321 Eng 2322 Eng |
|||||||
11112 H DVB-S/QPSK |
22000 5/6 | Sky UK | 2-2067 | 2G Europe | ||||||
Arise News | MPEG-2 | 50400 | 2606 Eng | |||||||
Geo News International | MPEG-2 | 50405 | 2340 Urd | |||||||
Gems TV UK | MPEG-2 | 50411 | 2319 Eng | |||||||
Islam Channel | MPEG-2 | 50415 | 2314 Eng | |||||||
Channel 7 (Africa-UK) | MPEG-2 | 50420 | 2335 Eng | |||||||
Faith UK | MPEG-2 | 50450 | 2323 Eng | |||||||
TJC Beauty | MPEG-2 | 50456 | 2317 Eng | |||||||
Brit Asia TV | MPEG-2 | 50460 | 2321 Eng | |||||||
ARY Digital UK | MPEG-2 | 50470 | 2331 Eng | |||||||
Dunya News | MPEG-2 | 50490 | 2315 Urd | |||||||
MATV National | MPEG-2 | 50495 | 2363 Eng | |||||||
ARY World | MPEG-2 | 50497 | 2327 Eng | |||||||
Islam TV | MPEG-2 | 52021 | 2324 Eng | |||||||
Iqra Bangla | MPEG-2 | 52023 | 2329 Ben | |||||||
Iqra TV | MPEG-2 | 52202 | 2333 Eng | |||||||
11127 V DVB-S/QPSK |
22000 5/6 | Sky UK | 2-2068 | 2G UK | ||||||
Channel 4 London | MPEG-4/HD | 21200 | 2306 Eng 2307 Eng |
|||||||
4Seven | MPEG-2 | 21250 | 2317 Eng | |||||||
11141 H DVB-S/QPSK |
22000 5/6 | Sky UK Nick Jr UK - NickToons Ireland - Comedy Central UK +1 - Comedy Central Ireland - Nickelodeon UK +1 - Comedy Extra Ireland - Nick Jr Ireland - Nick Jr UK +1 - Nickelodeon Ireland - Nick Jr Peppa Ireland - Comedy Central UK - MTV Hits UK - MTV Music UK - |
2-2069 | 2G Europe | ||||||
11171 H DVB-S/QPSK |
22000 5/6 | Sky UK Nickelodeon UK - Racing UK - Cartoon Network UK - Cartoon Network UK +1 - TCM UK - TCM UK +1 - Boomerang UK - Boomerang UK +1 - Cartoonito UK - |
2-2071 | 2G Europe | ||||||
Akaal Channel | MPEG-2 | 51116 | 2309 Pan | |||||||
WildEarth TV | MPEG-4/HD | 51118 | 2306 Eng AC3 | |||||||
11177 H DVB-S2X/8PSK |
3240 23/36 | Data | 2E MiddleEast | |||||||
11180 H DVB-S2X/8PSK |
3240 23/36 | Data | 2E MiddleEast | |||||||
11183 H DVB-S2X/8PSK |
2865 25/36 | Data | 2E MiddleEast | |||||||
11187 H DVB-S2X/8PSK |
2865 25/36 | Data | 2E MiddleEast | |||||||
11225 V DVB-S2/8PSK |
23000 2/3 | Sky UK Zee TV UK - |
2-2106 | 2G Europe | ||||||
NHK World Japan | MPEG-4/HD | 53147 | 2316 Eng 2317 Eng |
|||||||
Arirang World | MPEG-4/HD | 53150 | 2311 Eng | |||||||
MTA 1 World | MPEG-4/HD | 53151 | 2306 Hin AC3 2313 Urd 2314 Eng 2318 Fre 2319 Ger 2320 Ara 2321 Ben |
|||||||
11264 H DVB-S/QPSK |
27500 2/3 | Sky UK Film 4 Ireland - |
2-2107 | 2G Europe | ||||||
Magic UK | MPEG-2 | 7207 | 2310 Eng | |||||||
The Box UK | MPEG-2 | 7208 | 2314 Eng | |||||||
4Music | MPEG-2 | 7209 | 2333 Eng | |||||||
Kiss | MPEG-2 | 7211 | 2316 Eng | |||||||
Kerrang! | MPEG-2 | 7212 | 2339 Eng | |||||||
11265 V DVB-S/QPSK |
27500 2/3 | Sky UK Zee TV UK - |
2-2108 | 2G Europe | ||||||
WION | MPEG-4/HD | 52119 | 2310 Hin 2311 Eng |
|||||||
TBN UK | MPEG-2 | 52124 | 2364 Eng | |||||||
Dunamis TV | MPEG-2 | 52126 | 2306 Eng | |||||||
Revelation TV | MPEG-2 | 52127 | 2314 Eng | |||||||
Islam Channel Urdu | MPEG-2 | 52130 | 2315 Urd | |||||||
Islam Channel Bangla | MPEG-2 | 52134 | 2308 Ara | |||||||
EWTN Global | MPEG-2 | 52136 | 2342 Eng | |||||||
-R- EWTN Radio | 52137 | 2343 Eng | ||||||||
11306 H DVB-S/QPSK |
27500 2/3 | Sky UK Nick Jr Too UK - |
2-2109 | 2F UK | ||||||
Channel 5 UK | MPEG-2 | 2101 | 5011 Eng 5012 nar |
|||||||
5 USA | MPEG-2 | 2102 | 5111 Eng 5112 nar |
|||||||
5 USA +1 | MPEG-2 | 2103 | 5211 Eng 5212 nar |
|||||||
5 star | MPEG-2 | 2104 | 5311 Eng 5312 nar |
|||||||
5Select | MPEG-2 | 2105 | 5411 Eng 5412 nar |
|||||||
5 star +1 | MPEG-2 | 2106 | 5511 Eng 5512 nar |
|||||||
Channel 5 +1 (Region 1) | MPEG-2 | 2107 | 5611 Eng 5612 nar |
|||||||
Channel 5 UK | MPEG-4/HD | 2108 | 5711 nar 5741 Eng AC3 |
|||||||
5 Action | MPEG-2 | 2109 | 5811 Eng 5812 nar |
|||||||
11307 V DVB-S/QPSK |
27500 5/6 | Sky UK | 2-2110 | 2F UK | ||||||
Great! Movies Action | MPEG-2 | 53310 | 2307 Eng | |||||||
Great! Movies | MPEG-2 | 53315 | 2350 Eng | |||||||
Great! Movies Romance | MPEG-2 | 53320 | 2314 Eng | |||||||
Great! Movies Romance +1 | MPEG-2 | 53325 | 2318 Eng | |||||||
Tiny Pop | MPEG-2 | 53330 | 2322 Eng | |||||||
Pop! | MPEG-2 | 53340 | 2316 Eng | |||||||
Tiny Pop +1 | MPEG-2 | 53345 | 2336 Eng | |||||||
Pop Max | MPEG-2 | 53350 | 2338 Eng | |||||||
Great! Movies +1 | MPEG-2 | 53355 | 2353 Eng | |||||||
Pop Max +1 | MPEG-2 | 53360 | 2334 Eng | |||||||
Wedding TV Asia (04-06) | MPEG-2 | 53360 | 2334 Eng | |||||||
Great! Movies Action +1 | MPEG-2 | 53365 | 2320 Eng | |||||||
Pop! +1 | MPEG-2 | 53370 | 2340 Eng | |||||||
Great! TV | MPEG-2 | 53375 | 2342 Eng | |||||||
Great! TV +1 | MPEG-2 | 53380 | 2345 Eng | |||||||
GB News | MPEG-4/HD | 53395 | 2324 Eng | |||||||
11344 V DVB-S/QPSK |
27500 5/6 | Sky UK BT Sport 1 - BT Sport 3 - BT Sport Mosaic - |
2-2112 | 2F UK | ||||||
Reality Xtra UK | MPEG-2 | 50903 | 3081 Eng | |||||||
That's 70s | MPEG-2 | 55201 | 2318 Eng | |||||||
Horror Xtra UK | MPEG-2 | 55202 | 2308 Eng | |||||||
Trace Hits | MPEG-2 | 55207 | 2356 Eng | |||||||
Reality Xtra Ireland | MPEG-2 | 55208 | 2310 Eng | |||||||
Legend UK | MPEG-2 | 55209 | 2645 Eng | |||||||
Trace Vault | MPEG-2 | 55210 | 2390 Eng | |||||||
PBS America | MPEG-2 | 55213 | 2374 Eng | |||||||
CBS Reality UK | MPEG-2 | 55214 | 2651 Eng | |||||||
CBS Reality Ireland | MPEG-2 | 55216 | 2350 Eng | |||||||
CBS Reality UK +1 | MPEG-2 | 55217 | 2313 Eng | |||||||
Horror Xtra UK +1 | MPEG-2 | 55218 | 2315 Eng | |||||||
That's 80s | MPEG-2 | 55280 | 2323 Eng | |||||||
S4C | MPEG-2 | 55295 | 2361 Wel | |||||||
11344 H DVB-S/QPSK |
27500 5/6 | Sky UK BT Sport 5 - BT Sport 6 - BT Sport 7 - BT Sport Mosaic 2 - BT Sport 8 - BT Sport 9 - BT Sport 10 - BT Sport 2 - BT Sport 4 - |
2-2111 | 2F UK | ||||||
HGTV UK | MPEG-2 | 53221 | 2348 Eng 2349 Eng |
|||||||
Really UK | MPEG-2 | 53225 | 2323 Eng 2324 Eng |
|||||||
HGTV UK +1 | MPEG-2 | 53231 | 2352 Eng 2354 Eng |
|||||||
Really Ireland | MPEG-2 | 53235 | 2343 Eng 2344 Eng |
|||||||
11386 V DVB-S2/QPSK |
29500 8/9 | Sky UK BT Sport 1 - BT Sport 5 - BT Sport 3 - |
2-2114 | 2E UK | ||||||
11386 H DVB-S2/QPSK |
29500 8/9 | Sky UK NBC News NOW - BT Sport 2 - BT Sport 4 - |
2-2113 | 2E UK | ||||||
11426 H DVB-S/QPSK |
27500 2/3 | Freesat | 2-2315 | 2E UK | ||||||
The Racing Partnership | MPEG-4 | 10600 | 6002 Eng | Conax | ||||||
11426 V DVB-S2/QPSK |
29500 8/9 | Sky UK TLC UK - |
2-2116 | 2E UK | ||||||
S4C | MPEG-4/HD | 52565 | 2341 Eng 2342 Wel |
|||||||
Viaplay Xtra | MPEG-4/HD | 52575 | 2314 Eng AC3 | |||||||
Quest | MPEG-4/HD | 52580 | 2306 Eng 2309 Eng |
|||||||
Talk TV | MPEG-4/HD | 52590 | 2324 Eng AC3 | |||||||
11463 Н DVB-S2/16APSK |
9750 3/5 | Data | 2E MiddleEast | |||||||
11464 H DVB-S/QPSK |
22000 5/6 | Sky UK Utsav Bharat UK - * - * - * - * - Colors Rishtey Europe - Colors Cineplex - * - |
2-2089 | 2G Europe | ||||||
PTC Punjabi | MPEG-2 | 54211 | 2313 Pan | |||||||
NTV Bangladesh | MPEG-2 | 54221 | 2359 Ben | |||||||
Sanskar TV | MPEG-2 | 54223 | 2318 San | |||||||
EuroNews UK | MPEG-2 | 54224 | 2311 Eng | |||||||
British Muslim TV | MPEG-2 | 54225 | 2336 Eng | |||||||
TV One | MPEG-2 | 54226 | 2308 Eng | |||||||
Samaa TV | MPEG-2 | 54227 | 2321 Urd | |||||||
Cruise 1st TV | MPEG-2 | 54228 | 2306 Ara | |||||||
Aastha TV UK | MPEG-2 | 54229 | 2319 Eng | |||||||
11473 Н DVB-S2X/16APSK |
9751 7/9 | Data | 2E MiddleEast | |||||||
11479 V DVB-S/QPSK |
22000 5/6 | Sky UK Utsav Plus UK - Utsav Gold UK - * - London Live - B4U Movies UK - B4U Music UK - Colors - * - |
2-2090 | 2G Europe | ||||||
TRT World | MPEG-2 | 50881 | 2324 Eng | |||||||
CNBC UK | MPEG-2 | 50882 | 2363 Eng | |||||||
Siraj TV | MPEG-2 | 50884 | 2322 Eng | |||||||
Hidayat TV | MPEG-2 | 50885 | 2306 Eng | |||||||
PBC UK | MPEG-2 | 50886 | 2309 Pan | |||||||
Madani Channel | MPEG-2 | 50887 | 2343 Urd | |||||||
Sangat TV | MPEG-2 | 50891 | 2332 | |||||||
TVC News | MPEG-2 | 50895 | 2340 Eng | |||||||
11482 Н DVB-S2/8PSK |
4932 2/3 | Data | 2E MiddleEast | |||||||
11494 H DVB-S/QPSK |
22000 5/6 | Sky UK | 2-2091 | 2G Europe | ||||||
QVC Extra | MPEG-2 | 22301 | 2308 Eng | |||||||
QVC Beauty | MPEG-2 | 22303 | 2310 Eng | |||||||
QVC UK | MPEG-4/HD | 22305 | 2312 Eng AC3 | |||||||
QVC Style | MPEG-4/HD | 22306 | 2316 Eng AC3 | |||||||
11509 V DVB-S2/8PSK |
23000 2/3 | Sky UK Racing UK - Colors - |
2-2092 | 2G Europe | ||||||
TRT World | MPEG-4/HD | 55273 | 2321 Eng 2322 Eng |
|||||||
11538 V DVB-S/QPSK |
22000 5/6 | Sky UK | 2-2094 | 2G Europe | ||||||
ATN Bangla UK | MPEG-2 | 22601 | 2306 Ben | |||||||
Ahlebait TV | MPEG-2 | 22603 | 2310 Urd | |||||||
Politics Punjab TV | MPEG-2 | 22604 | 2312 | |||||||
KICC TV | MPEG-2 | 22608 | 2318 Eng | |||||||
XTV | MPEG-2 | 22609 | 2320 Eng | |||||||
The Word Network | MPEG-2 | 22610 | 2343 Eng | |||||||
Showcase | MPEG-2 | 22614 | 2308 Eng | |||||||
92 News UK | MPEG-2 | 22615 | 2322 Eng | |||||||
Imam Hussein TV 3 | MPEG-2 | 22617 | 2349 Eng | |||||||
SportyStuff TV | MPEG-4/HD | 22631 | 2331 Eng | |||||||
-R- WRN English Europe | 22651 | 2339 Eng | ||||||||
11553 H DVB-S/QPSK |
22000 5/6 | Sky UK | 2-2095 | 2G Europe | ||||||
Craft Extra | MPEG-2 | 9537 | 2333 Eng | |||||||
The Jewellery Channel | MPEG-2 | 55100 | 2347 Eng | |||||||
High Street TV 2 | MPEG-2 | 55102 | 2353 Eng | |||||||
GoodNews TV | MPEG-2 | 55103 | 2327 Eng | |||||||
High Street TV 3 | MPEG-2 | 55104 | 2339 Eng | |||||||
NTD (New Tang Dynasty) | MPEG-2 | 55106 | 2307 Chi | |||||||
Noor TV UK | MPEG-2 | 55109 | 2356 Urd | |||||||
Clubland TV | MPEG-2 | 55113 | 2558 Eng | |||||||
Now Rock | MPEG-2 | 55114 | 2561 Eng | |||||||
NDTV 24x7 | MPEG-2 | 55116 | 2361 Eng | |||||||
Celebration TV | MPEG-2 | 55141 | 2341 Eng | |||||||
Channels 24 | MPEG-2 | 55145 | 2349 Eng | |||||||
PTV Global UK & Europe | MPEG-2 | 55151 | 2337 Urd | |||||||
Hum TV Europe | MPEG-4 | 55181 | 2340 Urd | |||||||
Deen TV | MPEG-2 | 55185 | 2315 Ben | |||||||
-R- Capital XTRA | 9549 | 2320 Eng | ||||||||
-R- XFM 104.9 | 9559 | 2316 Eng | ||||||||
-R- Capital FM UK | 9560 | 2318 Eng | ||||||||
-R- Gold Radio UK | 9561 | 2310 Eng | ||||||||
-R- Radio Khuskhkhabri | 9563 | 2336 Eng | ||||||||
-R- Classic FM UK | 9570 | 2344 Eng | ||||||||
-R- Planet Rock UK | 9575 | 2345 Eng | ||||||||
-R- LBC News | 55131 | 2334 Eng | ||||||||
-R- Smooth Radio UK | 55132 | 2312 Eng | ||||||||
-R- Heart Dance | 55133 | 2311 Eng | ||||||||
-R- Hits Radio | 55134 | 2313 Eng | ||||||||
-R- Virgin Radio UK | 55135 | 2323 Eng | ||||||||
-R- TWR UK | 55136 | 2322 Eng | ||||||||
-R- Jazz FM | 55137 | 2314 Eng | ||||||||
-R- Greatest Hits | 55138 | 2323 Eng | ||||||||
-R- Heart 90s | 55139 | 2325 Eng | ||||||||
11554 H DVB-S2 |
